Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,201.54 | -22.65 | -0.28 | |||
FTSE 250 | 19,766.30 | 47.90 | 0.24 | |||
FTSE 350 | 4,499.73 | -9.49 | -0.21 | |||
FTSE All Share | 4,454.99 | -9.15 | -0.20 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,518.30 | 221.16 | 0.52 | |||
Nasdaq | 19,044.40 | -43.71 | -0.23 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 | 0.00 | ||
Japanese Yen | 191.41 | -16.01 | 0.00 | ||
United States Dollar | 1.22 | -0.13 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 02:00 AM